<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Background Story Inspiration</title>
	<atom:link href="http://www.arlenebirt.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlenebirt.com/blog</link>
	<description>Visual Storytelling Techniques for Communicating Sustainability</description>
	<lastBuildDate>Mon, 25 Jan 2010 00:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Year in Numbers</title>
		<link>http://www.arlenebirt.com/blog/2010/01/20/year-in-numbers/</link>
		<comments>http://www.arlenebirt.com/blog/2010/01/20/year-in-numbers/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Found Examples]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Info Design]]></category>

		<guid isPermaLink="false">http://www.arlenebirt.com/blog/?p=582</guid>
		<description><![CDATA[A local cafe has compiled a somewhat-visual depiction of their activities over the year. The focus is on communicating data as it relates to the sustainability initiatives of the cafe.

This is a great initiative toward transparency to collect data and communicate it. From the same cafe, see also a previous post.
And it isn&#8217;t the first [...]]]></description>
		<wfw:commentRss>http://www.arlenebirt.com/blog/2010/01/20/year-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring &amp; Communicating Life Cycle course online</title>
		<link>http://www.arlenebirt.com/blog/2010/01/09/measuring-communicating-life-cycle-course-online/</link>
		<comments>http://www.arlenebirt.com/blog/2010/01/09/measuring-communicating-life-cycle-course-online/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.arlenebirt.com/blog/?p=594</guid>
		<description><![CDATA[<a href="http://www.mcad.edu/register/product.php?productid=16493&#038;cat=321&#038;page=1">Sustainability: Measuring and Communicating Life Cycle</a> online course through <a href="http://www.mcad.edu/register/pages.php?pageid=1">MCAD's Sustainability program</a> - registration open. ]]></description>
		<wfw:commentRss>http://www.arlenebirt.com/blog/2010/01/09/measuring-communicating-life-cycle-course-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malmo MEDEA &#8211; New Media Artist Residency</title>
		<link>http://www.arlenebirt.com/blog/2009/12/29/malmo-medea-new-media-artist-residency/</link>
		<comments>http://www.arlenebirt.com/blog/2009/12/29/malmo-medea-new-media-artist-residency/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.arlenebirt.com/blog/?p=485</guid>
		<description><![CDATA[Arlene Birt is artist in residence at MEDEA Malmö in Fall 2010, where she will collaboratively develop an interactive information design project to help people experience their social and environmental footprints: by making the ‘stories’ of these impacts visible and interactive – in the context of the city of Malmö. <!--more-->]]></description>
		<wfw:commentRss>http://www.arlenebirt.com/blog/2009/12/29/malmo-medea-new-media-artist-residency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving Carbon With Your Crackers</title>
		<link>http://www.arlenebirt.com/blog/2009/12/29/serving-carbon-with-your-crackers/</link>
		<comments>http://www.arlenebirt.com/blog/2009/12/29/serving-carbon-with-your-crackers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Found Examples]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Product Graphic]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.arlenebirt.com/blog/?p=313</guid>
		<description><![CDATA[Carbon foot-printing has made its way onto the plates of people living in Sweden. These 'climate labels' list kg of CO2 per kg of product: which results in a decimal like .3498 or .7612. The problem with this approach is that it provides no frame of reference for the consumers to understand...]]></description>
		<wfw:commentRss>http://www.arlenebirt.com/blog/2009/12/29/serving-carbon-with-your-crackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Grocery Impacts &#8211; Artist Fellowship</title>
		<link>http://www.arlenebirt.com/blog/2009/12/20/visualizing-grocery-impacts-artist-fellowship/</link>
		<comments>http://www.arlenebirt.com/blog/2009/12/20/visualizing-grocery-impacts-artist-fellowship/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.arlenebirt.com/blog/?p=481</guid>
		<description><![CDATA[Arlene Birt is selected for the <a title="Northernlights Art(ists) On the Verge fellowship program" href="http://northern.lights.mn/programs/aov2/">2010 Art(ists) On the Verge fellowship program</a> for a project on <a title="Visualizing Grocery Impacts project" href="http://northern.lights.mn/programs/aov2/arlene-birt/"><em>Visualizing Grocery Impacts</em></a>
<!--more-->]]></description>
		<wfw:commentRss>http://www.arlenebirt.com/blog/2009/12/20/visualizing-grocery-impacts-artist-fellowship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
